Chart of Accounts
Add AccountAsset
| Name | Origin | Status | Balance | Actions |
|---|---|---|---|---|
| Accounts Receivable | System | Active | 0.00 | |
| Accumulated Depreciation | System | Active | 0.00 | |
| Fixed Assets | System | Active | 0.00 | |
| Prepaid Expenses | System | Active | 0.00 | |
| Undeposited Funds | System | Active | 0.00 |
Liability
| Name | Origin | Status | Balance | Actions |
|---|---|---|---|---|
| Accounts Payable | System | Active | 0.00 | |
| Accrued Liabilities | System | Active | 0.00 | |
| Deferred Revenue | System | Active | 0.00 | |
| Sales Tax Payable | System | Active | 0.00 |
Equity
| Name | Origin | Status | Balance | Actions |
|---|---|---|---|---|
| Account Transfer | Category | Active | 0.00 | |
| Credit Card Payment | Category | Active | 0.00 | |
| Opening Balance Equity | System | Active | 0.00 | |
| Owner's Draw | Category | Active | 0.00 | |
| Owner's Equity | Category | Active | 0.00 | |
| Owner's Investment | Category | Active | 0.00 | |
| Retained Earnings | System | Active | 0.00 | |
| Transfers | Category | Active | 0.00 | |
| Uncategorized | System | Active | 0.00 |
Income
| Name | Origin | Status | Balance | Actions |
|---|---|---|---|---|
| Alcohol Sales | Category | Active | 0.00 | |
| Beverage Sales | Category | Active | 0.00 | |
| Catering Revenue | Category | Active | 0.00 | |
| Delivery & Takeout | Category | Active | 0.00 | |
| Food Sales | Category | Active | 0.00 | |
| Gift Card Revenue | Category | Active | 0.00 | |
| Income | Category | Active | 0.00 | |
| Other Income | Category | Active | 0.00 | |
| Tips & Gratuities | Category | Active | 0.00 |
Expense
| Name | Origin | Status | Balance | Actions |
|---|---|---|---|---|
| Alcohol Cost | Category | Active | 0.00 | |
| Beverage Cost | Category | Active | 0.00 | |
| Cleaning Supplies | Category | Active | 0.00 | |
| Credit Card Processing Fees | Category | Active | 0.00 | |
| Delivery Service Fees | Category | Active | 0.00 | |
| Depreciation | Category | Active | 0.00 | |
| Employee Benefits | Category | Active | 0.00 | |
| Expenses | Category | Active | 0.00 | |
| Food Cost | Category | Active | 0.00 | |
| Insurance | Category | Active | 0.00 | |
| Licenses & Permits | Category | Active | 0.00 | |
| Linen & Laundry | Category | Active | 0.00 | |
| Marketing & Advertising | Category | Active | 0.00 | |
| Office Supplies | Category | Active | 0.00 | |
| Other Expenses | Category | Active | 0.00 | |
| Paper & Packaging | Category | Active | 0.00 | |
| Payroll Taxes | Category | Active | 0.00 | |
| Pest Control | Category | Active | 0.00 | |
| POS & Technology | Category | Active | 0.00 | |
| Professional Services | Category | Active | 0.00 | |
| Rent & Lease | Category | Active | 0.00 | |
| Repairs & Maintenance | Category | Active | 0.00 | |
| Salaries & Wages | Category | Active | 0.00 | |
| Smallwares & Equipment | Category | Active | 0.00 | |
| Utilities | Category | Active | 0.00 | |
| Workers Compensation | Category | Active | 0.00 |